![]() | ![]() 5 of 1 Reviews | ![]() 4.8 of 3 Reviews £66.99 £80.39 Incl. VAT | ![]() 3.5 of 2 Reviews | ![]() | |
Reference | GNEVOL65DPTE | GNEVOL265DSUPAB | ODNW35UC | PLVOYFOCUS2AMP | GNEVOL275DSUPAB |
Manufacturer | Jabra GN | Jabra GN | Cleyver | Poly / Plantronics | Jabra GN |
Headset type | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Compatibility | For PC, For Mobiles | For PC, For Mobiles | For PC, For Mobiles | For PC, For Mobiles | For PC, For Mobiles |
Range | 30m | 30m | 30m | N/A | 30 mètres |
Connectivity | For USB Dongle , Bluetooth | For USB Dongle | For USB, Bluetooth | For USB, For USB Dongle , Bluetooth | For USB, Bluetooth |
Mono/duo | Duo headsets | Duo headsets | Duo headsets | Duo headsets | Duo headsets |
Wearing style | Headband | Headband | Headband | Headband | Headband |
Ear cushions | With leatherette Ear cushions | With foam ear cushions | With leatherette Ear cushions | With leatherette Ear cushions | With leatherette Ear cushions |
Microphone Boom | With long microphone boom | With short microphone boom | With long microphone boom | With foldable microphone boom | With foldable microphone boom |
Noise Cancelling | With noise cancelling | With noise cancelling | With noise cancelling | With noise cancelling | With noise cancelling |
Standby time / Talk time | 15 d / 16h | - Up to 37 hours | 20h/200h | 30 jours / 19 heures | 36 heures |
Mute | With mute key | With mute key | With mute key | With mute key | With mute key |
Volume control | On headset volume control | On headset volume control | On headset volume control | On headset volume control | On headset volume control |
Recharge time | 120 min | 90 min | 2h | 2 heures | 160 minutes |
Compatible With | All Softphones | No | No | Microsoft Teams | No |
Acoustic protection | Jabra SafeTone | N/A | N/A | N/A | Jabra SafeTone ; PeakStop ; G616 |
Weight | 106,3g | N/A | 95g | 175g | 197g |
Charger Type | With USB charger, With charging base | No | With charging base | With charging base | No |
Corded or cordless | Wireless | Wireless | Wireless | Wireless | Wireless |
The LG 86UL3J-B always offers superior picture quality with its UltraHD resolution. This, along with the 330 nits brightness, ensures that the colours and details of your content stand out and look super realistic. Combined with the refined slim design, it is a great addition to your offices and meeting rooms. The screen is compatible with video conferencing systems. Its compatibility with Cisco solutions provides great integrated control for smoother meetings.
The LG 86UL3J-B is also a great advertising screen. It can be installed either horizontally or vertically, allowing it to display any kind of content and fit into many spaces. Thanks to the integrated speakers, you can also share audio content or hear the people in the meeting without the need for separate speakers.
Integrated speakers also allow you to share audio content or hear people in the meeting without the need for separate speakers.
You can use the LG Promota app on your phone to create your own content. With this app, you can add images and text to create your own ads, share information about an event, create seasonal menus or promotions, and much more. There are plenty of readily available templates for different types of businesses. The screen is also compatible with LG's wireless screen sharing solution, the One:Click. This device lets you share content with a simple USB connection and an app. You can also share your screen with a compact dongle and WiFi. The built-in WiFi makes it easy to share content wirelessly and update the screen's firmware. The screen can also work as a virtual router, which can be used as a wireless access point for mobile phones. Finally, external sensors can be purchased separately and connected to the screen. These sensors allow the screen to display temperature and humidity, or enable GPIO, NFC/RFID and more.
Manufacturer part # | 86UL3J |
---|---|
EAN | 8806091356604 |
Warranty | 2 years |
Screen Size | 86" |
Screen Resolution | 4K |
Operational hours | 16 by 7 |
Other Features | Content Sharing, Remote Control Included, BYOD, Screen |